Athletes assembled, the team bus made it's way to the famed Coney Island Boardwalk for the start of this 13.1 mile jaunt through Brooklyn, New York. Arriving with high spirits and time to spare the runners, stretched, discussed strategy and pace, visited the oh so essential Porta-Johns, warmed up and soaked up the early morning sunshine. Before long the time for talking was over and the the time for running was at hand.
Temporarily returning to New York from their year long Southern sojourn were Andrei and Heather. Eddie also burned up Ocean Parkway keeping tabs on the fastest newlyweds in the tristate area - Michael and Maritza. Tim Vavaretta also dropped the hammer and turned in a solid race.
Other notable finishers were Suzanne who's finish time was exactly the same for the Brooklyn Half Marathon as it was for the More Half Marathon and Angi who pummeled her personal record for the half marathon by 2 minutes.
Congratulations to all the Hellgate runners!
NAME | FINISH TIME | PACE |
Andrei Volik | 1:21:06 | 6:11 |
Michael Bishop | 1:23:29 | 6:22 |
Eddie Roberts | 1:29:21 | 6:49 |
Maritza Bishop | 1:31:22 | 6:58 |
Timothy Cavaretta | 1:32:36 | 7:04 |
Joshua Morphew | 1:38:14 | 7:29 |
Eamonn Keane | 1:39:26 | 7:35 |
Suzanne Hughes | 1:39:35 | 7:36 |
Ximena Rosas | 1:40:53 | 7:42 |
David Ellis | 1:40:55 | 7:42 |
Diana Pittet | 1:43:26 | 7:53 |
Fernando Rivera | 1:46:08 | 8:06 |
Elizabeth Campos | 1:46:58 | 8:09 |
Jessica Moeller | 1:49:52 | 8:23 |
Jovana Granzan | 1:53:48 | 8:41 |
Jay Gottfried | 1:54:09 | 8:42 |
Levi Satcher | 1:59:09 | 9:05 |
Demetrius Kalogeropoulos | 1:59:19 | 9:06 |
Soultana Kollaros | 2:02:05 | 9:19 |
Angi Taylor | 2:06:17 | 9:38 |
2 comments:
Great job everyone!
good work all! sorry i missed it...
Post a Comment